Water Distiller
BRIEF INTRODUCTION
Standalone Positioning
Independently completes the Water for Injection (WFI) generation process, meeting GMP requirements for standalone operation.
Application Scope & Capacity
Application: Water for Injection (WFI)
Capacity Range: 100 – 10,000 L/h
(Measured under industrial steam conditions of 6–8 bar)
Process Flow
Manual / Make-up Water → [Integrated Process of This Unit: Falling Film Flash Evaporation → 180° Vapor–Liquid Gravity Separation → Centrifugal Spiral Separation → Continuous Non-Condensable Gas Removal] → WFI Outlet
Product Models & Technical Parameters
| Capacity @ 3–8 bar (L/h) | Model | WFI Outlet Height (mm) | Power (kW) | Dimensions (L × W × H, mm) | Net Weight (kg) | Operating Weight (kg) |
|---|---|---|---|---|---|---|
| 450–880 | WFIG-500-4 | 2260 | 1.25 | 2380 × 1100 × 2600 | 990 | 1180 |
| 450–880 | WFIG-500-5 | 2260 | 1.25 | 2750 × 1100 × 2600 | 1190 | 1410 |
| 450–880 | WFIG-500-6 | 2260 | 1.25 | 3110 × 1100 × 2600 | 1450 | 1700 |
| 800–1,650 | WFIG-1000-4 | 2460 | 1.5 | 2630 × 1200 × 2900 | 1310 | 1690 |
| 800–1,650 | WFIG-1000-5 | 2460 | 1.5 | 3050 × 1200 × 2900 | 1560 | 2030 |
| 800–1,650 | WFIG-1000-6 | 2460 | 1.5 | 3500 × 1200 × 2900 | 1890 | 2240 |
| 1,900–3,400 | WFIG-2000-5 | 2790 | 3.0 | 3210 × 1200 × 3350 | 2240 | 3030 |
| 1,900–3,400 | WFIG-2000-6 | 2790 | 3.0 | 3700 × 1200 × 3350 | 2730 | 3660 |
| 1,900–3,400 | WFIG-2000-7 | 2790 | 3.0 | 4230 × 1200 × 3350 | 3110 | 4170 |
| 3,200–6,000 | WFIG-3000-5 | 2990 | 4.15 | 3790 × 1450 × 3550 | 3260 | 4900 |
| 3,200–6,000 | WFIG-3000-6 | 2990 | 4.15 | 4360 × 1450 × 3550 | 3930 | 5880 |
| 3,200–6,000 | WFIG-3000-7 | 2990 | 4.15 | 4980 × 1450 × 3550 | 4500 | 6750 |
| 5,500–10,500 | WFIG-5000-6 | 3660 | 7.5 | 4880 × 1855 × 4250 | 4880 | 8040 |
| 5,500–10,500 | WFIG-5000-7 | 3660 | 7.5 | 5560 × 1860 × 4250 | 5620 | 9270 |
| 5,500–10,500 | WFIG-5000-8 | 3660 | 7.5 | 6200 × 1860 × 4250 | 6220 | 10370 |
Complied Pharmacopoeia Standards
| Parameter | Unit | ChP | EP | USP | Etorch |
|---|---|---|---|---|---|
| Conductivity | μS/cm | <1.1 @ 20°C | <1.3 @ 25°C | <1.1 @ 20°C | <0.5 @ 20°C |
| TOC | mg/L | <0.5 | <0.5 | <0.5 | <0.05 |
| Microorganisms | cfu/100 mL | <10 | <10 | <10 | <10 |
| Endotoxins | EU/mL | <0.25 | <0.25 | <0.25 | <0.01 |
Control System
Siemens S7-1500 PLC + 12" color HMI, ≥100 recipes
21 CFR Part 11 compliant: three-level access control, audit trail, electronic signature
Data export: USB / PDF batch records + OPC UA interface, ready for MES / LIMS integration
Remote diagnostics: VPN encrypted access with 24-hour manufacturer support
Utility Requirements
| Item | Requirement | Interface Standard |
|---|---|---|
| Power Supply | AC 380 V, 50 Hz | Industrial plug |
| Industrial Steam | 0.6–0.8 MPa | DN25 flange, EN 1092-1 |
| Feed Water (Purified Water) | ≥0.2 MPa, 5–25°C, conductivity <5 μS/cm | DN40 clamp |
| Cooling Water | 0.2–0.4 MPa, 15–25°C, flow as required | DN50 flange |
| Compressed Air | Oil-free & dry, 0.6–0.8 MPa | ISO 8573-1:2010 [1:3:2] |
| Drainage | Atmospheric, ≥DN50, 316L material | Sanitary clamp |
S series multi-effect water distiller

F Series Multi-Effect Water Distiller

B Series Multi-Effect Water Distiller

GIVE US A MESSAGE